Thailand Tour (TH05-03) | |
Duration: 4 Nights 5 Days | |
Tour Start @ Bangkok Tour End @ Bangkok | |
Destinations: Bangkok (2N), Pattaya (2N). | |
Tour ServicesFlight Accomodation Meals Sightseeing Transportation Guide |
Short Itinerary |
||||
Days 01: Bangkok Arrival
Days 02: Safari World & Marine Park
Days 03: Bangkok City Tour & Pattaya Alcazar Show (150Kms/2.5Hrs)
Days 04: Coral Island Tour
Days 05: Departure
|
Destinations Details |
|||||||
Destinations | Duration | Hotel | |||||
---|---|---|---|---|---|---|---|
Bangkok | 02 Nights | ||||||
Pattaya | 02 Nights |
Tour Cost Details |
|||||||
Travel Date | Single | Twin | Tripple | Infant | Child With Bed | Child No Bed | Discount |
04, 12, 26-Feb 2025 | NA | INR 48855 (INR 20000 + USD 343) | INR 48855 (INR 20000 + USD 343) | NA | INR 45238 (INR 20000 + USD 300) | INR 32619 (INR 20000 + USD 150) | NA |
17-Mar 2025 | NA | INR 48855 (INR 20000 + USD 343) | INR 48855 (INR 20000 + USD 343) | NA | INR 45238 (INR 20000 + USD 300) | INR 32619 (INR 20000 + USD 150) | NA |
02, 09, 21-Apr 2025 | NA | INR 48855 (INR 20000 + USD 343) | INR 48855 (INR 20000 + USD 343) | NA | INR 45238 (INR 20000 + USD 300) | INR 32619 (INR 20000 + USD 150) | NA |
Itinerary Details
|
Inclusion |
|
✓ | Economy class flight ticket as per the itinerary. |
✓ | Single/Multi entry tourist visa |
✓ | Daily breakfast, lunch & dinner at hotel. |
✓ | Travel by comfortable a/c small cars or tempo travellers or mini buses or big buses depending on the respective tour group size |
✓ | Permits/entrance fees of sightseeing places as per the itinerary. |
✓ | Accompanied local guide/s services wherever require |
✓ | Tour manager services from day 01 meeting point till the dropping point on last day. |
✓ | Accommodation in comfortable hotels on twin/triple/single sharing basis |
Exclusion
|
Click here for Terms & Conditions. | |
We make holidays memorable. | |